Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Twins
Bedroom 3
2 Twins
Description
Villa Anastasia is a beatiful 3 bedroom villa located in the serene area of Agia Triada.
Villa Anastasia is located just eight minutes' walk from the beach, restaurants and local shops in Agia Triada, Quiet and peaceful, yet only fifteen minutes from the livelier part of the town of Pernera or Kapparis. The villa is on the main bus route between Paralimni and Ayia Napa via Protaras and has easy access to all amenities, with several small supermarkets nearby. Anais Bay with water sports and Kalamis restaurant is just a ten minutes walk. There are further beaches nearby at Crystal Springs Hotel and Gold Coast Hotel, all within walking distance. The villa benefits from its own private pool, with a shallow end and outside shower. The Master bedroom is furnished with a king sized bed with en suite facilities, and two twin bedrooms, the villa is ideal for families. Plentiful attractions in the surrounding area to see and do during your stay. Downstairs, the spacious lounge, dining and kitchen areas are open plan and tastefully furnished, with an outside barbeque, sun loungers and outdoor eating area for alfresco dining.
Villa Anastasia is located just eight minutes' walk from the beach, restaurants and local shops in Agia Triada, Quiet and peaceful, yet only fifteen minutes from the livelier part of the town of Pernera or Kapparis. The villa is on the main bus route between Paralimni and Ayia Napa via Protaras and has easy access to all amenities, with several small supermarkets nearby. Anais Bay with water sports and Kalamis restaurant is just a ten minutes walk. There are further beaches nearby at Crystal Springs Hotel and Gold Coast Hotel, all within walking distance. The villa benefits from its own private pool, with a shallow end and outside shower. The Master bedroom is furnished with a king sized bed with en suite facilities, and two twin bedrooms, the villa is ideal for families. Plentiful attractions in the surrounding area to see and do during your stay. Downstairs, the spacious lounge, dining and kitchen areas are open plan and tastefully furnished, with an outside barbeque, sun loungers and outdoor eating area for alfresco dining.
Amenities
At a glance:
|
|
|
|
|
|
|
|
|
|
|
|
Facilities:
|
|
|
|
|
|
|
|
|
|
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | € 98 | - | ||
Mid Season | € 131 | - | ||
Peak Season | € 148 | - | ||
Holiday Season | € 178 | - |