Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Bedroom 3
2 Twins
Description
Villa Santa Barbara is located just 10 minutes' walk from the beach in Pernera. Quiet and peaceful, yet only 10 minutes walk from the livelier part of the town. The villa is on the main bus route between Paralimni and Ayia Napa via Protaras and has easy access to all amenities, with several small supermarkets nearby. There are excellent local restaurants and bars, a few minutes away including “Pinia” which serves traditional Cyprus food and is a 5 minute walk away. Anais Bay with water sports and Kalamis restaurant is just a ten minutes walk.
There are further beaches nearby at Crystal Springs Hotel and Gold Coast Hotel, all within walking distance. The villa benefits from its own private pool, with a shallow end and outside shower, perfect for children.
Villa Santa Barbara is ideal for families. Plentiful attractions in the surrounding area to see and do during your stay. Downstairs, the spacious lounge, dining and kitchen areas are open plan and tastefully furnished, with an outside barbeque/sink and large awning for alfresco eating.
There are further beaches nearby at Crystal Springs Hotel and Gold Coast Hotel, all within walking distance. The villa benefits from its own private pool, with a shallow end and outside shower, perfect for children.
Villa Santa Barbara is ideal for families. Plentiful attractions in the surrounding area to see and do during your stay. Downstairs, the spacious lounge, dining and kitchen areas are open plan and tastefully furnished, with an outside barbeque/sink and large awning for alfresco eating.
Amenities
At a glance:
|
|
|
|
|
|
|
|
|
|
|
|
Facilities:
|
|
|
|
|
|
|
|
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | € 90 | 7 | ||
Mid Season | € 110 | 7 | ||
Peak Season | € 170 | 7 | ||
Holiday Season | € 215 | 7 |
Reviews
Liviu
Reviewed: May 8, 2019
Property
Great location and a very nice house for holiday!
Mat
Reviewed: May 8, 2019
Property Manager
We had a really great time, Lee from Cyprus Sun was extremely helpful when we had any issues or questions. Would definitely go again.
Property
We had a really great time, Lee from Cyprus Sun was extremely helpful when we had any issues or questions. Would definitely go again.