Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
Modern 2 bedroom villa in a secluded cul de sac of Agia Thekla.Less than 5 min walk to Agia Thekla beach, childrens play area, local shop and pub.
The accommodation comprises of fully fitted kitchen, large open plan lounge area with dining table, two large sofas (sofa beds), two coffee tables, tv with foreign satellite, dvd player and ps2, air conditioning and patio door leading to outside area.
The bedrooms consist of a double and a twin. Both bedrooms have fitted wardrobes and air conditioning. (travel cot available).
Tiled bathroom with both large bath and shower.
The beautiful outside area has a large patio with lighting.There is a gazebo with table and chairs for outside dining and an additional seating area on the patio next to lounge area. Large pool with sunbeds.
The bungalow would be ideal for both families and couples
The accommodation comprises of fully fitted kitchen, large open plan lounge area with dining table, two large sofas (sofa beds), two coffee tables, tv with foreign satellite, dvd player and ps2, air conditioning and patio door leading to outside area.
The bedrooms consist of a double and a twin. Both bedrooms have fitted wardrobes and air conditioning. (travel cot available).
Tiled bathroom with both large bath and shower.
The beautiful outside area has a large patio with lighting.There is a gazebo with table and chairs for outside dining and an additional seating area on the patio next to lounge area. Large pool with sunbeds.
The bungalow would be ideal for both families and couples
Amenities
At a glance:
|
|
|
|
|
|
|
|
|
|
|
|
Facilities:
|
|
|
|
|
|
|
|
|
|
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | € 65 | 7 | ||
Mid Season | € 96 | 7 | ||
Peak Season | € 121 | 7 | ||
Holiday Season | € 140 | 7 |
Reviews
Evan
Reviewed: May 8, 2019
Property
Great place villa, just as advertised. Lee was easy to get in contact with when we had a problem.